Dyes Inlet Event April 19 & 20, 2004

SAMPLE_LABEL SITE_NAME DUP SAMPLE_DATE TYPE_NAME FECAL COLIFORM (cfu/100 ml) TEMP (C ) SALINITY (psu) Specific Conductivity (mS/cm) pH DO Turbididy (NTU) Sample depth m Corner Latitude Corner Longitude Z I J
04171591 DY32 1 4/20/04 8:58 AM Reg Sample 1 10.48 27.88 43.20     183 1.20 -122.66659 47.61383 13 57 76
04171592 M5 1 4/20/04 9:16 AM Reg Sample 1 10.41 27.77 43.1     182 0.60 -122.66756 47.61036 47 54 75
04171593 WDOH-492 1 4/20/04 9:24 AM Reg Sample 1 10.3 27.51 42.7     243 0.30 -122.67841 47.62259 32 59 83
04171617 WDOH-492 2 4/20/04 9:24 AM Field Duplicate 1               -122.67841 47.62259 32 59 83
04171594 WDOH-462 1 4/20/04 9:29 AM Reg Sample 1 10.57 27.74 43     183 0.30 -122.67955 47.62483 33 60 84
04171595 WDOH-484 1 4/20/04 9:37 AM Reg Sample 10 10.48 27.72 43     183 0.30 -122.67812 47.62906 32 63 84
04171596 WDOH-477 1 4/20/04 9:48 AM Reg Sample 1 10.86 27.73 43     325 0.20 -122.68658 47.63360 35 64 89
04171598 DY29 1 4/20/04 10:00 AM Reg Sample 1 11.31 27.31 42.4     182 0.20 -122.67483 47.63503 17 67 84
04171621 WDOH-483 1 4/20/04 10:06 AM Reg Sample 1 11.44 27.46 42.6     178 0.20 -122.67554 47.63357 26 66 84
04171599 DYHD 1 4/20/04 10:15 AM Reg Sample 1 11.68 27.4 42.6     244 0.30 -122.68980 47.64490 7 72 93
04171600 DY27 1 4/20/04 10:24 AM Reg Sample 68 10.84 15.56 25.6     188 0.50 -122.68625 47.64574 7 73 91
04171601 SHOTEL 1 4/20/04 10:32 AM Reg Sample 52 11.34 20.2 32.4     553 0.50 -122.69109 47.64629 7 73 94
04171602 DY24 1 4/20/04 10:45 AM Reg Sample 1 11.56 27.35 42.5     171 0.40 -122.69336 47.64197 15 69 94
04171618 DY24 2 4/20/04 10:45 AM Field Duplicate 1               -122.69336 47.64197 15 69 94
04171603 DY28 1 4/20/04 10:51 AM Reg Sample 1 11.4 27.53 42.7     171 0.30 -122.68901 47.63304 31 63 90
04171604 WDOH-464 1 4/20/04 11:00 AM Reg Sample 1 11.78 27.44 42.6     177 0.50 -122.70190 47.63533 32 62 96
04171605 WDOH-482 1 4/20/04 11:10 AM Reg Sample 1 11.05 27.64 42.9     246 0.50 -122.70428 47.62981 39 56 96
04171619 WDOH-482 2 4/20/04 11:10 AM Field Duplicate 1               -122.70428 47.62981 39 56 96
04171606 WDOH-481 1 4/20/04 11:16 AM Reg Sample 1 10.91 27.65 42.9     172 0.50 -122.70683 47.62666 37 52 96
04171607 M7 1 4/20/04 11:25 AM Reg Sample 1 10.75 27.68 42.9     172 0.40 -122.69155 47.62345 53 55 89
04171608 WDOH-465 1 4/20/04 11:34 AM Reg Sample 1 10.78 27.79 43.1     172 0.50 -122.70728 47.62367 38 49 96
04171609 WDOH-491 1 4/20/04 11:41 AM Reg Sample 1 11.04 27.62 42.9     1 0.50 -122.70659 47.61686 36 45 95
04171610 WDOH-480 1 4/20/04 12:07 PM Reg Sample 1 10.87 27.54 42.8     2 0.50 -122.70817 47.61182 35 42 96
04171611 WDOH-471 1 4/20/04 12:14 PM Reg Sample 1 11.97 27.62 42.9     2 0.60 -122.70589 47.60881 34 41 94
04171613 DY20 1 4/20/04 12:25 PM Reg Sample 1 11.74 27.5 42.7     187 0.50 -122.7059 47.6088 34 41 94
04171612 WDOH-470 1 4/20/04 12:30 PM Reg Sample 1 11.3 27.15 42.2     193 0.50 -122.70589 47.60881 34 41 94
04171614 WDOH-469 1 4/20/04 12:36 PM Reg Sample 1 11.18 27.65 42.9     187 0.50 -122.70215 47.60751 33 41 91
04171615 WDOH-468 1 4/20/04 12:43 PM Reg Sample 1 10.85 27.96 43.3     187 0.40 -122.69627 47.60749 34 42 88
                                   
                                   
Dyes Inlet Event April 19 & 20, 2004