SAMPLE_LABEL | SITE_NAME | DUP | SAMPLE_DATE | TYPE_NAME | FECAL COLIFORM (cfu/100 ml) | TEMP (C ) | Specific Conductivity (mS/cm) | SALINITY (psu) | pH | DO (mg/L) | Turbidity (NTU) | Sample Depth (m) | Corner Latitude | Corner Longitude | Z | I | J |
04438090 | M1 | 1 | 10/20/04 11:23 AM | Reg sampl | 1 | 13.20 | 46.80 | 30.45 | 0.4 | 0.40 | -122.58471 | 47.63235 | 95 | 76 | 56 | ||
04438091 | M1 | 1 | 10/20/04 11:43 AM | Reg sampl | 2 | 12.96 | 46.80 | 30.47 | 0.2 | 16.00 | -122.58471 | 47.63235 | 95 | 76 | 56 | ||
04438092 | DY01 | 1 | 10/20/04 12:17 PM | Reg sampl | 3 | 12.97 | 46.70 | 30.41 | 0.2 | 1.20 | -122.61739 | 47.56437 | 42 | 50 | 33 | ||
04438093 | M3 | 1 | 10/20/04 12:29 PM | Reg sampl | 4 | 13.06 | 46.60 | 30.30 | 0.2 | 0.60 | -122.60477 | 47.56136 | 89 | 55 | 26 | ||
04438094 | SN15 | 1 | 10/20/04 12:30 PM | Reg sampl | 1 | 13.17 | 46.40 | 30.19 | 2.1 | 1.00 | -122.60449 | 47.55238 | 15 | 53 | 20 | ||
04438095 | SN13 | 1 | 10/20/04 12:43 PM | Reg sampl | 3 | 13.07 | 46.50 | 30.27 | 1.3 | 1.40 | -122.61326 | 47.54704 | 5 | 49 | 19 | ||
04438096 | M3.1 | 1 | 10/20/04 12:51 PM | Reg sampl | 2 | 13.14 | 46.50 | 30.26 | 0.7 | 1.10 | -122.61667 | 47.55531 | 64 | 48 | 26 | ||
04438097 | M3.2 | 1 | 10/20/04 1:00 PM | Reg sampl | 1 | 13.20 | 46.30 | 30.14 | 4.1 | 1.20 | -122.63264 | 47.55137 | 41 | 39 | 27 | ||
04438180 | P3 | 1 | 10/20/04 1:05 PM | Reg sampl | 3 | 13.45 | 4.68 | 3 | 6.7 | 0.1 | 15.05 | 1.00 | -122.63897 | 47.55579 | 37 | 36 | 33 |
04438098 | BJ-EST | 1 | 10/20/04 1:11 PM | Reg sampl | 51 | 13.18 | 46.30 | 30.11 | 1 | 0.90 | -122.62685 | 47.54509 | 3 | 42 | 20 | ||
04438099 | SN11 | 1 | 10/20/04 1:21 PM | Reg sampl | 4 | 13.38 | 45.90 | 29.82 | 5 | 1.00 | -122.63610 | 47.54271 | 10 | 36 | 20 | ||
04438181 | P4 | 1 | 10/20/04 1:22 PM | Reg sampl | 1 | 13.7 | 2.31 | 2.35 | 7.49 | 8.155 | 0.6 | 1.00 | -122.63642 | 47.55838 | 38 | 38 | 35 |
04438100 | SN12 | 1 | 10/20/04 1:36 PM | Reg sampl | 74 | 13.37 | 46.20 | 30.02 | 3.7 | 1.00 | -122.63321 | 47.54309 | 4 | 38 | 20 | ||
04438101 | M3.3 | 1 | 10/20/04 1:48 PM | Reg sampl | 6 | 13.32 | 45.40 | 29.48 | 0.5 | 0.70 | -122.64467 | 47.54692 | 38 | 31 | 25 | ||
04438102 | M3.3 | 1 | 10/20/04 1:59 PM | Reg sampl | 1 | 12.91 | 46.50 | 30.25 | 0.5 | 10.20 | -122.64467 | 47.54692 | 38 | 31 | 25 | ||
04438182 | P1 | 1 | 10/20/04 2:00 PM | Reg sampl | 4 | 13.3 | 2.3 | 1.7 | 8.16 | 8.91 | 4.1 | 1.00 | -122.65939 | 47.55131 | 20 | 23 | 32 |
04438103 | SN10 | 1 | 10/20/04 2:12 PM | Reg sampl | 5 | 13.31 | 45.10 | 29.22 | 278.4 | 0.60 | -122.64246 | 47.54088 | 23 | 31 | 19 | ||
04438183 | P2 | 1 | 10/20/04 2:15 PM | Reg sampl | 1 | 14.1 | 2.34 | 1.7 | 7.82 | 8.62 | 173.6 | 1.00 | -122.65131 | 47.55487 | 30 | 28 | 33 |
04438104 | M3.4 | 1 | 10/20/04 2:21 PM | Reg sampl | 3 | 13.11 | 45.90 | 29.82 | 1.6 | 1.00 | -122.65475 | 47.54485 | 34 | 24 | 25 | ||
04438105 | SN08 | 1 | 10/20/04 2:28 PM | Reg sampl | 3 | 13.15 | 45.20 | 29.31 | 1569 | 0.80 | -122.66235 | 47.53975 | 13 | 18 | 21 | ||
04438106 | M4 | 1 | 10/20/04 2:35 PM | Reg sampl | 3 | 13.07 | 44.90 | 29.08 | 5.9 | 0.60 | -122.66570 | 47.54096 | 26 | 16 | 25 | ||
04438107 | M4 | 2 | 10/20/04 2:36 PM | Field Dupli | 5 | 13.12 | 44.80 | 29.00 | 5.9 | 0.70 | -122.66570 | 47.54096 | 26 | 16 | 25 | ||
04438108 | M4.5 | 1 | 10/20/04 2:43 PM | Reg sampl | 10 | 13.34 | 45.60 | 29.57 | 3.1 | 0.70 | -122.66952 | 47.53436 | 18 | 10 | 23 | ||
04438110 | SN05 | 2 | 10/20/04 2:53 PM | Field Dupli | 13.06 | 45.10 | 29.22 | 2.1 | 0.60 | -122.68661 | 47.52999 | 1 | 1 | 28 | |||
04438109 | SN05 | 1 | 10/20/04 2:53 PM | Reg sampl | 19 | 2.1 | 1.00 | -122.68661 | 47.52999 | 1 | 1 | 28 | |||||
04438112 | DY01 | 2 | 10/20/04 3:15 PM | Field Dupli | 3 | 12.96 | 46.50 | 30.25 | 0.3 | 1.10 | -122.61739 | 47.56437 | 42 | 50 | 33 | ||
04438111 | DY01 | 1 | 10/20/04 3:15 PM | Reg sampl | 2 | 0.3 | 1.00 | -122.61739 | 47.56437 | 42 | 50 | 33 | |||||
04438113 | M2 | 1 | 10/20/04 3:45 PM | Reg sampl | 1 | 12.62 | 46.70 | 30.42 | 0.2 | 0.90 | -122.54116 | 47.57523 | 95 | 85 | 9 | ||
04438114 | M2 | 1 | 10/20/04 3:55 PM | Reg sampl | 1 | 12.51 | 46.80 | 30.47 | 11.40 | -122.54116 | 47.57523 | 95 | 85 | 9 | |||
04438115 | CLAMBAY | 1 | 10/20/04 4:07 PM | Reg sampl | 1 | 12.78 | 46.70 | 30.43 | 0.3 | 0.90 | -122.54227 | 47.57053 | 90 | 84 | 7 | ||
Port Orchard |