Mapping file for inputs from HSPF to CH3D for all pour points   Click here for MAP VIEW
No FLOW_FRTN X Y Z I J DSN NAME FLOW_DIR NODE TYPE Comment
1 1.0000 -122.6005 47.5769 22 62 34 6 EB Dee Crk North 3065 Stream  
2 1.0000 -122.6465 47.5853 10 51 56 7 EB Pine Road East 5056 Stormwater  
3 1.0000 -122.6433 47.5836 10 51 54 8 EB Lion's Field East 4874 Stormwater  
4 1.0000 -122.6358 47.5814 11 51 50 9 EB Stephenson East 4510 Stormwater  
5 1.0000 -122.6219 47.5743 22 51 41 10 EB East Park East 3691 Stormwater  
6 1.0000 -122.6295 47.5804 17 51 47 11 EB Campbell East 4237 Stormwater  
7 1.0000 -122.6336 47.5811 11 51 49 12 EB Reid Ave East 4419 Shore  
8 0.5000 -122.6261 47.5789 19 51 45 13 EB Cherry St. East 4055 Shore  
9 0.5000 -122.6249 47.5779 20 51 44 13 EB Cherry St. East 3964 Shore  
10 1.0000 -122.6097 47.5677 17 55 34 16 EB Trenton North 3058 Stormwater  
11 1.0000 -122.6192 47.5707 13 51 38 17 EB Marlowe Ave East 3418 Stormwater  
12 1.0000 -122.6209 47.5731 19 51 40 18 EB Parkside Dr East 3600 Shore  
13 1.0000 -122.6177 47.5683 14 51 36 19 EB Mannette Bridge East 3236 Stormwater  
14 0.0769 -122.5962 47.6108 40 72 44 21 EB North Illahee West 3985 Shore  
15 0.0769 -122.5959 47.6126 40 72 45 21 EB North Illahee West 4076 Shore  
16 0.0769 -122.5956 47.6143 40 72 46 21 EB North Illahee West 4167 Shore  
17 0.0769 -122.5953 47.6161 40 72 47 21 EB North Illahee West 4258 Shore  
18 0.0769 -122.5948 47.6179 40 72 48 21 EB North Illahee West 4349 Shore  
19 0.0769 -122.5943 47.6197 40 72 49 21 EB North Illahee West 4440 Shore  
20 0.0769 -122.5938 47.6214 40 72 50 21 EB North Illahee West 4531 Shore  
21 0.0769 -122.5934 47.6232 40 72 51 21 EB North Illahee West 4622 Shore  
22 0.0769 -122.5930 47.6250 40 72 52 21 EB North Illahee West 4713 Shore  
23 0.0769 -122.5926 47.6268 40 72 53 21 EB North Illahee West 4804 Shore  
24 0.0769 -122.5922 47.6285 40 72 54 21 EB North Illahee West 4895 Shore  
25 0.0769 -122.5918 47.6303 40 72 55 21 EB North Illahee West 4986 Shore  
26 0.0769 -122.5914 47.6321 40 72 56 21 EB North Illahee West 5077 Shore  
27 0.1429 -122.6806 47.5757 9 25 78 22 Jackson Park Shoreline North 7032 Shore  
28 0.1429 -122.6828 47.5770 15 26 79 22 Jackson Park Shoreline North 7124 Shore  
29 0.1429 -122.6833 47.5784 15 27 79 22 Jackson Park Shoreline North 7125 Shore  
30 0.1429 -122.6839 47.5799 16 28 79 22 Jackson Park Shoreline North 7126 Shore  
31 0.1429 -122.6845 47.5813 17 29 79 22 Jackson Park Shoreline North 7127 Shore  
32 0.1429 -122.6853 47.5826 19 30 79 22 Jackson Park Shoreline North 7128 Shore  
33 0.1429 -122.6862 47.5839 20 31 79 22 Jackson Park Shoreline North 7129 Shore  
34 0.2000 -122.5966 47.6054 40 72 38 23 Illahee (MESO-NW) West 3439 Shore  
35 0.2000 -122.5966 47.6072 40 72 39 23 Illahee (MESO-NW) West 3530 Shore  
36 0.2000 -122.5964 47.6036 40 72 40 23 Illahee (MESO-NW) West 3621 Shore  
37 0.2000 -122.5966 47.6054 40 72 41 23 Illahee (MESO-NW) West 3712 Shore  
38 0.2000 -122.5966 47.6072 40 72 42 23 Illahee (MESO-NW) West 3803 Shore  
39 0.0833 -122.5993 47.5785 20 63 34 24 Illahee State Park North 3066 Shore  
40 0.0833 -122.5983 47.5803 24 64 34 24 Illahee State Park North 3067 Shore  
41 0.0833 -122.5973 47.5820 29 65 34 24 Illahee State Park North 3068 Shore  
42 0.0833 -122.5964 47.5837 30 66 34 24 Illahee State Park North 3069 Shore  
43 0.0833 -122.5955 47.5854 30 67 34 24 Illahee State Park North 3070 Shore  
44 0.0833 -122.5946 47.5872 30 68 34 24 Illahee State Park North 3071 Shore  
45 0.0833 -122.5937 47.5889 30 69 34 24 Illahee State Park North 3072 Shore  
46 0.0833 -122.5927 47.5906 30 70 34 24 Illahee State Park North 3073 Shore  
47 0.0833 -122.5917 47.5922 35 71 34 24 Illahee State Park North 3074 Shore  
48 0.0833 -122.5920 47.5952 40 72 35 24 Illahee State Park West 3166 Shore  
49 0.0833 -122.5934 47.5967 40 72 36 24 Illahee State Park West 3257 Shore  
50 0.0833 -122.5945 47.5984 40 72 37 24 Illahee State Park West 3358 Shore  
51 0.0370 -122.6868 47.5851 20 32 79 25 Earlands Point North 7130 Shore  
52 0.0370 -122.6869 47.5863 17 33 79 25 Earlands Point North 7131 Shore  
53 0.0370 -122.6868 47.5875 15 34 79 25 Earlands Point North 7132 Shore  
54 0.0370 -122.6866 47.5888 15 35 79 25 Earlands Point North 7133 Shore  
55 0.0370 -122.6864 47.5900 16 36 79 25 Earlands Point North 7134 Shore  
56 0.0370 -122.6848 47.5903 14 36 78 25 Earlands Point East 7043 Shore  
57 0.0370 -122.6832 47.5918 20 37 77 25 Earlands Point North 6953 Shore  
58 0.0370 -122.6837 47.5931 21 38 77 25 Earlands Point North 6954 Shore  
59 0.0370 -122.6867 47.5940 19 39 78 25 Earlands Point West 7046 Shore  
60 0.0370 -122.6885 47.5951 8 39 79 25 Earlands Point West 7137 Shore  
61 0.0370 -122.6908 47.5973 9 39 80 25 Earlands Point West 7228 Shore  
62 0.0370 -122.6902 47.5978 15 40 80 25 Earlands Point East 7229 Shore  
63 0.0370 -122.6882 47.5966 7 40 79 25 Earlands Point East 7138 Shore  
64 0.0370 -122.6863 47.5960 19 40 78 25 Earlands Point East 7047 Shore  
65 0.0370 -122.6841 47.5973 25 41 77 25 Earlands Point North 6957 Shore  
66 0.0370 -122.6857 47.5992 22 42 78 25 Earlands Point West 7049 Shore  
67 0.0370 -122.6861 47.6012 22 42 79 25 Earlands Point West 7140 Shore  
68 0.0370 -122.6862 47.6033 22 42 80 25 Earlands Point West 7231 Shore  
69 0.0370 -122.6853 47.6062 41 44 81 25 Earlands Point West 7324 Shore  
70 0.0370 -122.6868 47.6072 35 44 82 25 Earlands Point West 7415 Shore  
71 0.0370 -122.6881 47.6081 27 44 83 25 Earlands Point West 7506 Shore  
72 0.0370 -122.6894 47.6095 16 44 84 25 Earlands Point West 7597 Shore  
73 0.0370 -122.6905 47.6098 24 44 85 25 Earlands Point West 7688 Shore  
74 0.0370 -122.6917 47.6101 33 44 86 25 Earlands Point West 7779 Shore  
75 0.0370 -122.6934 47.6087 38 43 87 25 Earlands Point South 7869 Shore  
76 0.0370 -122.6944 47.6071 35 42 87 25 Earlands Point South 7868 Shore  
77 0.0370 -122.6954 47.6055 32 41 87 25 Earlands Point South 7867 Shore  
78 0.0200 -122.6616 47.5810 16 42 62 26 Rocky Point West 5593 Shore  
79 0.0200 -122.6632 47.5812 12 42 63 26 Rocky Point West 5684 Shore  
80 0.0200 -122.6643 47.5818 12 42 64 26 Rocky Point West 5775 Shore  
81 0.0200 -122.6654 47.5824 12 42 65 26 Rocky Point North 5866 Shore  
82 0.0200 -122.6649 47.5844 20 43 65 26 Rocky Point North 5867 Shore  
83 0.0200 -122.6644 47.5863 25 44 65 26 Rocky Point North 5868 Shore  
84 0.0200 -122.6638 47.5882 28 45 65 26 Rocky Point North 5869 Shore  
85 0.0200 -122.6633 47.5902 30 46 65 26 Rocky Point North 5870 Shore  
86 0.0200 -122.6627 47.5918 31 47 65 26 Rocky Point North 5871 Shore  
87 0.0200 -122.6631 47.5948 32 48 66 26 Rocky Point West 5963 Shore  
88 0.0200 -122.6623 47.5966 34 48 67 26 Rocky Point West 6054 Shore  
89 0.0200 -122.6618 47.5989 35 48 68 26 Rocky Point West 6145 Shore  
90 0.0200 -122.6626 47.6005 35 48 69 26 Rocky Point West 6236 Shore  
91 0.0200 -122.6639 47.6019 35 48 70 26 Rocky Point West 6327 Shore  
92 0.0200 -122.6650 47.6025 34 48 71 26 Rocky Point West 6418 Shore  
93 0.0200 -122.6660 47.6031 32 48 72 26 Rocky Point West 6509 Shore  
94 0.0200 -122.6674 47.6035 31 48 73 26 Rocky Point West 6600 Shore  
95 0.0200 -122.6701 47.6025 40 47 74 26 Rocky Point South 6690 Shore  
96 0.0200 -122.6717 47.5975 33 46 73 26 Rocky Point East 6598 Shore  
97 0.0200 -122.6715 47.5942 20 46 72 26 Rocky Point East 6507 Shore  
98 0.0200 -122.6728 47.5905 9 45 71 26 Rocky Point East 6415 Shore  
99 0.0200 -122.6728 47.5874 5 45 70 26 Rocky Point East 6324 Shore  
100 0.0200 -122.6728 47.5842 3 45 69 26 Rocky Point East 6233 Shore  
101 0.0200 -122.6729 47.5810 3 45 68 26 Rocky Point East 6142 Shore  
102 0.0200 -122.6736 47.5808 3 44 68 26 Rocky Point West 6141 Shore  
103 0.0200 -122.6735 47.5839 4 44 69 26 Rocky Point West 6232 Shore  
104 0.0200 -122.6740 47.5868 5 44 70 26 Rocky Point West 6323 Shore  
105 0.0200 -122.6739 47.5902 8 44 71 26 Rocky Point West 6414 Shore  
106 0.0200 -122.6740 47.5934 12 44 72 26 Rocky Point West 6505 Shore  
107 0.0200 -122.6755 47.5954 5 43 73 26 Rocky Point South 6595 Shore  
108 0.0200 -122.6767 47.5956 20 42 74 26 Rocky Point South 6685 Shore  
109 0.0200 -122.6773 47.5951 20 41 74 26 Rocky Point South 6684 Shore  
110 0.0200 -122.6778 47.5946 20 40 74 26 Rocky Point South 6683 Shore  
111 0.0200 -122.6781 47.5939 19 39 74 26 Rocky Point South 6682 Shore  
112 0.0200 -122.6783 47.5932 19 38 74 26 Rocky Point South 6681 Shore  
113 0.0200 -122.6765 47.5924 8 37 73 26 Rocky Point South 6589 Shore  
114 0.0200 -122.6764 47.5914 10 36 73 26 Rocky Point South 6588 Shore  
115 0.0200 -122.6769 47.5904 21 35 74 26 Rocky Point South 6678 Shore  
116 0.0200 -122.6768 47.5895 22 34 74 26 Rocky Point South 6677 Shore  
117 0.0200 -122.6774 47.5883 22 33 74 26 Rocky Point South 6676 Shore  
118 0.0200 -122.6775 47.5871 20 32 74 26 Rocky Point South 6675 Shore  
119 0.0200 -122.6775 47.5856 14 31 74 26 Rocky Point South 6674 Shore  
120 0.0200 -122.6767 47.5841 11 30 74 26 Rocky Point South 6673 Shore  
121 0.0200 -122.6765 47.5829 11 29 74 26 Rocky Point South 6672 Shore  
122 0.0200 -122.6767 47.5812 10 28 74 26 Rocky Point South 6671 Shore  
123 0.0200 -122.6766 47.5797 8 27 74 26 Rocky Point South 6670 Shore  
124 0.0200 -122.6766 47.5781 7 26 74 26 Rocky Point South 6669 Shore  
125 0.0200 -122.6765 47.5765 6 25 74 26 Rocky Point South 6668 Shore  
126 0.0200 -122.6751 47.5752 9 24 74 26 Rocky Point South 6667 Shore  
127 0.0200 -122.6718 47.5745 12 23 73 26 Rocky Point South 6575 Shore  
128 1.0000 -122.6879 47.5316 1 1 31 27 Gorst Subaru West 2731 Stormwater  
129 1.0000 -122.6879 47.5316 1 1 31 28 Gorst Elandan Gardens West 2731 Shore  
130 1.0000 -122.6879 47.5316 1 1 31 29 Spring Crk West 2731 Stream  
131 0.0476 -122.6563 47.5387 5 22 19 30 Ross Point Shoreline West 1660 Shore  
132 0.0476 -122.6584 47.5392 10 21 20 30 Ross Point Shoreline South 1750 Shore  
133 0.0476 -122.6602 47.5395 10 20 20 30 Ross Point Shoreline South 1749 Shore  
134 0.0476 -122.6614 47.5400 12 19 21 30 Ross Point Shoreline South 1839 Shore  
135 0.0476 -122.6624 47.5397 13 18 21 30 Ross Point Shoreline South 1838 Shore  
136 0.0476 -122.6631 47.5393 13 17 21 30 Ross Point Shoreline South 1837 Shore  
137 0.0476 -122.6636 47.5387 12 16 21 30 Ross Point Shoreline South 1836 Shore  
138 0.0476 -122.6641 47.5382 12 15 21 30 Ross Point Shoreline South 1835 Shore  
139 0.0476 -122.6645 47.5377 12 14 21 30 Ross Point Shoreline South 1834 Shore  
140 0.0476 -122.6648 47.5370 12 13 21 30 Ross Point Shoreline South 1833 Shore  
141 0.0476 -122.6653 47.5361 14 12 21 30 Ross Point Shoreline South 1832 Shore  
142 0.0476 -122.6660 47.5350 12 11 21 30 Ross Point Shoreline South 1831 Shore  
143 0.0476 -122.6670 47.5338 11 10 21 30 Ross Point Shoreline South 1830 Shore  
144 0.0476 -122.6682 47.5324 11 9 21 30 Ross Point Shoreline South 1829 Shore  
145 0.0476 -122.6701 47.5314 6 8 21 30 Ross Point Shoreline South 1828 Shore  
146 0.0476 -122.6728 47.5311 8 7 22 30 Ross Point Shoreline South 1918 Shore  
147 0.0476 -122.6749 47.5308 8 6 23 30 Ross Point Shoreline South 2008 Shore  
148 0.0476 -122.6764 47.5300 5 5 23 30 Ross Point Shoreline South 2007 Shore  
149 0.0476 -122.6780 47.5293 4 4 23 30 Ross Point Shoreline South 2006 Shore  
150 0.0476 -122.6800 47.5291 3 3 24 30 Ross Point Shoreline South 2096 Shore  
151 0.0476 -122.6827 47.5289 1 2 25 30 Ross Point Shoreline South 2186 Shore  
152 1.0000 -122.6432 47.5397 12 30 18 31 Port Orchard Wilkens South 1573 Stormwater  
153 1.0000 -122.6404 47.5416 15 33 19 32 Port Orchard Bay St. South 1671 Stormwater  
154 0.5000 -122.6171 47.5481 3 47 20 33 Port Orchard Annapolis Pt. South 1776 Shore  
155 0.5000 -122.6154 47.5480 3 48 20 33 Port Orchard Annapolis Pt. South 1777 Shore  
156 1.0000 -122.6133 47.5470 5 49 19 34 Port Orchard Olny Ave South 1687 Shore  
157 1.0000 -122.6104 47.5470 5 50 19 35 PO Stream near Ahlstrom Rd South 1688 Stream  
158 0.3333 -122.6078 47.5477 15 51 19 36 PO Lindstrom Hill South 1689 Shore  
159 0.3333 -122.6058 47.5493 12 52 19 36 PO Lindstrom Hill South 1690 Shore  
160 0.3333 -122.6038 47.5513 15 53 19 36 PO Lindstrom Hill South 1691 Shore  
161 0.2500 -122.5967 47.5586 15 57 20 37 PO Beach Dr. South 1786 Shore  
162 0.2500 -122.5985 47.5568 15 56 20 37 PO Beach Dr. South 1785 Shore  
163 0.2500 -122.6003 47.5554 15 55 20 37 PO Beach Dr. South 1784 Shore  
164 0.2500 -122.6024 47.5542 15 54 20 37 PO Beach Dr. South 1783 Shore  
165 0.1000 -122.5809 47.5731 17 68 20 38 PO Hillcrest Dr. South 1798 Shore  
166 0.1000 -122.5820 47.5720 15 67 20 38 PO Hillcrest Dr. South 1799 Shore  
167 0.1000 -122.5832 47.5708 15 66 20 38 PO Hillcrest Dr. South 1800 Shore  
168 0.1000 -122.5844 47.5697 15 65 20 38 PO Hillcrest Dr. South 1801 Shore  
169 0.1000 -122.5856 47.5686 15 64 20 38 PO Hillcrest Dr. South 1802 Shore  
170 0.1000 -122.5870 47.5676 12 63 20 38 PO Hillcrest Dr. South 1803 Shore  
171 0.1000 -122.5884 47.5666 10 62 20 38 PO Hillcrest Dr. South 1804 Shore  
172 0.1000 -122.5898 47.5654 10 61 20 38 PO Hillcrest Dr. South 1805 Shore  
173 0.1000 -122.5913 47.5640 12 60 20 38 PO Hillcrest Dr. South 1806 Shore  
174 0.1000 -122.5929 47.5624 15 59 20 38 PO Hillcrest Dr. South 1807 Shore  
175 0.2000 -122.5709 47.5810 50 75 20 39 Waterman Point South 1884 Shore  
176 0.2000 -122.5722 47.5797 50 74 20 39 Waterman Point South 1803 Shore  
177 0.2000 -122.5736 47.5785 49 73 20 39 Waterman Point South 1802 Shore  
178 0.2000 -122.5750 47.5773 45 72 20 39 Waterman Point South 1801 Shore  
179 0.2000 -122.5765 47.5762 32 71 20 39 Waterman Point South 1800 Shore  
180 0.0909 -122.5797 47.6310 55 79 55 40 BI Hansen Rd. East 4993 Shore  
181 0.0909 -122.5797 47.6295 55 79 54 40 BI Hansen Rd. East 4902 Shore  
182 0.0909 -122.5797 47.6281 55 79 53 40 BI Hansen Rd. East 4811 Shore  
183 0.0909 -122.5798 47.6266 55 79 52 40 BI Hansen Rd. East 4720 Shore  
184 0.0909 -122.5798 47.6251 55 79 51 40 BI Hansen Rd. East 4629 Shore  
185 0.0909 -122.5798 47.6237 55 79 50 40 BI Hansen Rd. East 4538 Shore  
186 0.0909 -122.5798 47.6222 54 79 49 40 BI Hansen Rd. East 4447 Shore  
187 0.0909 -122.5798 47.6207 54 79 48 40 BI Hansen Rd. East 4356 Shore  
188 0.0909 -122.5795 47.6193 54 79 47 40 BI Hansen Rd. East 4265 Shore  
189 0.0909 -122.5792 47.6178 54 79 46 40 BI Hansen Rd. East 4174 Shore  
190 0.0909 -122.5788 47.6165 54 79 45 40 BI Hansen Rd. East 4083 Shore  
191 0.0833 -122.5783 47.6137 54 79 43 41 BI Crystal Springs East 3901 Shore  
192 0.0833 -122.5782 47.6122 54 79 42 41 BI Crystal Springs East 3810 Shore  
193 0.0833 -122.5782 47.6108 54 79 41 41 BI Crystal Springs East 3719 Shore  
194 0.0833 -122.5782 47.6094 54 79 40 41 BI Crystal Springs East 3628 Shore  
195 0.0833 -122.5783 47.6080 54 79 39 41 BI Crystal Springs East 3537 Shore  
196 0.0833 -122.5783 47.6066 53 79 38 41 BI Crystal Springs East 3446 Shore  
197 0.0833 -122.5783 47.6052 53 79 37 41 BI Crystal Springs East 3355 Shore  
198 0.0833 -122.5784 47.6037 53 79 36 41 BI Crystal Springs East 3264 Shore  
199 0.0833 -122.5785 47.6023 53 79 35 41 BI Crystal Springs East 3173 Shore  
200 0.0833 -122.5785 47.6008 61 79 34 41 BI Crystal Springs East 3082 Shore  
201 0.0833 -122.5782 47.5993 69 79 33 41 BI Crystal Springs East 2991 Shore  
202 0.0833 -122.5778 47.5980 74 79 32 41 BI Crystal Springs East 2900 Shore  
203 0.0556 -122.5771 47.5966 83 79 31 42 BI Pt. White East 2809 Shore  
204 0.0556 -122.5763 47.5955 84 79 30 42 BI Pt. White East 2718 Shore  
205 0.0556 -122.5754 47.5944 75 79 29 42 BI Pt. White East 2627 Shore  
206 0.0556 -122.5744 47.5934 76 79 28 42 BI Pt. White East 2536 Shore  
207 0.0556 -122.5734 47.5924 67 79 27 42 BI Pt. White East 2445 Shore  
208 0.0556 -122.5723 47.5915 67 79 26 42 BI Pt. White East 2354 Shore  
209 0.0556 -122.5710 47.5906 61 79 25 42 BI Pt. White East 2263 Shore  
210 0.0556 -122.5696 47.5899 47 79 24 42 BI Pt. White East 2172 Shore  
211 0.0556 -122.5681 47.5891 65 79 23 42 BI Pt. White East 2081 Shore  
212 0.0556 -122.5652 47.5895 70 80 22 42 BI Pt. White North 1991 Shore  
213 0.0556 -122.5634 47.5907 71 81 22 42 BI Pt. White North 1992 Shore  
214 0.0556 -122.5623 47.5937 50 82 23 42 BI Pt. White West 2084 Shore  
215 0.0556 -122.5621 47.5948 40 82 24 42 BI Pt. White West 2175 Shore  
216 0.0556 -122.5619 47.5959 40 82 25 42 BI Pt. White West 2266 Shore  
217 0.0556 -122.5603 47.5962 48 83 25 42 BI Pt. White North 2267 Shore  
218 0.0556 -122.5591 47.5968 45 84 25 42 BI Pt. White North 2268 Shore  
219 0.0556 -122.5577 47.5975 45 85 25 42 BI Pt. White North 2269 Shore  
220 0.0556 -122.5562 47.5983 38 86 25 42 BI Pt. White North 2270 Shore 18
221 1.0000 -122.5532 47.5999 31 88 25 43 Schel Chelb Cr. North 2272 Stream  
222 0.1429 -122.5502 47.6016 33 90 25 44 BI Pleasant Beach East 2274 Shore  
223 0.1429 -122.5494 47.6006 38 90 24 44 BI Pleasant Beach East 2183 Shore  
224 0.1429 -122.5485 47.5995 69 90 23 44 BI Pleasant Beach East 2092 Shore  
225 0.1429 -122.5476 47.5983 60 90 22 44 BI Pleasant Beach East 2001 Shore  
226 0.1429 -122.5466 47.5971 55 90 21 44 BI Pleasant Beach East 1910 Shore  
227 0.1429 -122.5453 47.5959 40 90 20 44 BI Pleasant Beach East 1819 Shore  
228 0.1429 -122.5437 47.5948 40 90 19 44 BI Pleasant Beach East 1728 Shore  
229 1.0000 -122.5283 47.5794 75 90 7 45 BI Fort Ward East 545 Stormwater  
230 0.0500 -122.5430 47.5723 89 84 8 46 Manchester Point West 721 Shore  
231 0.0500 -122.5434 47.5741 86 84 9 46 Manchester Point West 812 Shore  
232 0.0500 -122.5440 47.5758 81 84 10 46 Manchester Point West 903 Shore  
233 0.0500 -122.5446 47.5776 74 84 11 46 Manchester Point West 994 Shore  
234 0.0500 -122.5452 47.5794 69 84 12 46 Manchester Point West 1085 Shore  
235 0.0500 -122.5458 47.5812 67 84 13 46 Manchester Point West 1176 Shore  
236 0.0500 -122.5464 47.5829 65 84 14 46 Manchester Point West 1267 Shore  
237 0.0500 -122.5469 47.5847 63 84 15 46 Manchester Point West 1358 Shore  
238 0.0500 -122.5475 47.5865 61 84 16 46 Manchester Point West 1449 Shore  
239 0.0500 -122.5483 47.5882 61 84 17 46 Manchester Point West 1540 Shore  
240 0.0500 -122.5502 47.5894 71 84 18 46 Manchester Point West 1631 Shore  
241 0.0500 -122.5528 47.5900 74 84 19 46 Manchester Point West 1722 Shore  
242 0.0500 -122.5571 47.5891 67 83 20 46 Manchester Point South 1812 Shore  
243 0.0500 -122.5590 47.5881 60 82 20 46 Manchester Point South 1811 Shore  
244 0.0500 -122.5610 47.5873 54 81 20 46 Manchester Point South 1810 Shore  
245 0.0500 -122.5631 47.5867 50 80 20 46 Manchester Point South 1809 Shore  
246 0.0500 -122.5648 47.5857 50 79 20 46 Manchester Point South 1808 Shore  
247 0.0500 -122.5665 47.5846 50 78 20 46 Manchester Point South 1807 Shore  
248 0.0500 -122.5689 47.5846 60 77 21 46 Manchester Point South 1897 Shore  
249 0.0500 -122.5704 47.5833 42 76 21 46 Manchester Point South 1896 Shore  
250 1.0000 -122.6879 47.5316 1 1 31 55 Gorst Creek West 2731 Stream  
251 1.0000 -122.6856 47.5288 1 1 26 57 Anderson South 2276 Stream  
252 1.0000 -122.6727 47.6368 9 68 83 58 Barker Crk  South 7530 Stream  
253 1.0000 -122.6133 47.5470 5 49 19 64 Olny (Karcher) Crk South 1687 Stream  
254 1.0000 -122.7070 47.6092 34 41 95 65 Erlands Crk North 8595 Stream  
255 1.0000 -122.7057 47.6211 39 48 95 66 Woods Cr. North 8601 Stream  
256 1.0000 -122.6996 47.6349 33 62 95 67 Koch Crk North 8616 Stream  
257 1.0000 -122.7064 47.6184 36 46 95 68 Crystal Crk North 8600 Stream  
258 1.0000 -122.6862 47.5839 20 31 79 71 Jackson Park Crk North 7129 Stormwater  
259 1.0000 -122.6640 47.6165 19 60 76 72 Stampede Crk East 6885 Stream  
260 1.0000 -122.6602 47.6154 12 60 74 73 Pharman Crk South 6703 Stream  
261 1.0000 -122.5964 47.6090 40 72 43 74 Illahee Crk West 3894 Stream  
262 1.0000 -122.5953 47.6001 40 72 38 75 State Park Crk West 3439 Stream  
263 1.0000 -122.6038 47.5513 15 53 19 76 Sacco Cr. South 1691 Stream  
264 1.0000 -122.5950 47.5605 15 58 20 77 Sullivan Cr. South 1787 Stream  
265 1.0000 -122.5781 47.5752 18 70 20 79 Waterman Cr. South 1799 Stream  
266 1.0000 -122.5704 47.5833 42 76 21 80 Rich Cove Crk South 1804 Stream  
267 1.0000 -122.5430 47.5723 89 84 8 81 Beaver Creek West 630 Stream  
268 1.0000 -122.5777 47.5979 74 79 32 82 BI Baker Hill West East 2272 Stormwater  
269 1.0000 -122.5785 47.6151 54 79 44 83 BI Gazzam Crk East 3992 Stream  
270 1.0000 -122.5502 47.6016 33 90 25 84 BI Lynwood Center East 2274 Stormwater  
271 1.0000 -122.5532 47.5999 31 88 25 85 BI Baker Hill East North 2272 Stormwater  
272 1.0000 -122.5437 47.5948 40 90 19 86 BI Islandwoods Cr. East 1728 Stream  
273 1.0000 -122.7059 47.6088 34 41 94 87 Chico Crk  West 8413[1] Stream  
274 1.0000 -122.6599 47.6121 8 58 73 92 Mosher Crk South 6610 Stream  
275 1.0000 -122.6563 47.5387 5 22 19 93 Ross Crk South 1660 Stream  
276 1.0000 -122.6914 47.6452 7 72 94 94 Strawberry Crk North 8535 Stream  
277 0.2500 -122.7069 47.6113 35 42 95 95 Dyes Inlet Chico Bay N. North 8596 Shore  
278 0.2500 -122.7069 47.6133 37 43 95 95 Dyes Inlet Chico Bay N. North 8597 Shore  
279 0.2500 -122.7068 47.6151 38 44 95 95 Dyes Inlet Chico Bay N. North 8598 Shore  
280 0.2500 -122.7066 47.6169 36 45 95 95 Dyes Inlet Chico Bay N. North 8599 Shore  
281 0.0588 -122.7057 47.6211 39 48 95 96 Dyes Inlet Chico Way North 8602 Shore  
282 0.0588 -122.7055 47.6224 40 49 95 96 Dyes Inlet Chico Way North 8603 Shore  
283 0.0588 -122.7053 47.6236 40 50 95 96 Dyes Inlet Chico Way North 8604 Shore  
284 0.0588 -122.7050 47.6246 38 51 95 96 Dyes Inlet Chico Way North 8605 Shore  
285 0.0588 -122.7047 47.6256 38 52 95 96 Dyes Inlet Chico Way North 8606 Shore  
286 0.0588 -122.7042 47.6265 37 53 95 96 Dyes Inlet Chico Way North 8607 Shore  
287 0.0588 -122.7037 47.6274 36 54 95 96 Dyes Inlet Chico Way North 8608 Shore  
288 0.0588 -122.7030 47.6282 37 55 95 96 Dyes Inlet Chico Way North 8609 Shore  
289 0.0588 -122.7023 47.6290 38 56 95 96 Dyes Inlet Chico Way North 8610 Shore  
290 0.0588 -122.7015 47.6298 39 57 95 96 Dyes Inlet Chico Way North 8611 Shore  
291 0.0588 -122.7009 47.6307 38 58 95 96 Dyes Inlet Chico Way North 8612 Shore  
292 0.0588 -122.7004 47.6317 38 59 95 96 Dyes Inlet Chico Way North 8613 Shore  
293 0.0588 -122.7002 47.6328 36 60 95 96 Dyes Inlet Chico Way North 8614 Shore  
294 0.0588 -122.6999 47.6338 33 61 95 96 Dyes Inlet Chico Way North 8615 Shore  
295 0.0588 -122.6996 47.6349 33 62 95 96 Dyes Inlet Chico Way North 8616 Shore  
296 0.0588 -122.6990 47.6359 31 63 95 96 Dyes Inlet Chico Way North 8617 Shore  
297 0.0588 -122.6984 47.6370 31 64 95 96 Dyes Inlet Chico Way North 8618 Shore  
298 1.0000 -122.7070 47.6092 34 41 95 97 Chico Bay North 8595 Shore[2]  
299 0.1429 -122.6980 47.6383 28 65 95 98 Old Silverdale North 8619 Shore  
300 0.1429 -122.6976 47.6396 21 66 95 98 Old Silverdale North 8620 Shore  
301 0.1429 -122.6971 47.6408 17 67 95 98 Old Silverdale North 8621 Shore  
302 0.1429 -122.6962 47.6418 15 68 95 98 Old Silverdale North 8622 Shore  
303 0.1429 -122.6951 47.6426 15 69 95 98 Old Silverdale North 8623 Shore  
304 0.1429 -122.6925 47.6429 12 70 94 98 Old Silverdale North 8533 Shore  
305 0.1429 -122.6918 47.6440 9 71 94 98 Old Silverdale North 8534 Shore  
306 1.0000 -122.6911 47.6463 7 73 94 99 Silverdale Bayshore North 8536 Stormwater  
307 0.1111 -122.6832 47.6451 9 73 89 100 Silverdale Tracyton Blvd East 8081 Shore  
